2016 Mega-Monster Enduro: Results

Go to main results page



Split: from miles 0 to 32

Male

conventional

pl # name MF category team name time Δtime mph
1 19 Chris Evans M 35+ Thirstybear p/b Akamai 01:28:30 0 21.69
2 31 Alexander Komlik M 50+ SJBC 01:31:15 2:45 21.04
3 47 Colin Ng M 25+ 01:36:00 7:30 20
4 137 jeffery rogers M 40+ SJBC 01:38:00 9:30 19.59
5 63 Andrew Sutterfield M 25+ San Jose State University 01:43:45 15:15 18.51
6 21 Andrew Fisher M 25+ 01:44:00 15:30 18.46
7 51 Frank Paysen M 55+ 01:44:10 15:40 18.43
8 6 John Bonnet M 50+ BEER INC / ACW 01:45:30 17:00 18.2
9 55 dan sauers M 65+ 01:46:40 18:10 18
10 12 Tim Clark M 45+ LowKey 01:48:10 19:40 17.75
11 250 Chris McQueen M 01:49:10 20:40 17.59
12 45 James Moyles M 60+ 02:00:00 31:30 16
13 52 Henri REVET M 60+ 02:03:30 35:00 15.55
13 27 Rupesh Kapoor M 45+ Google 02:03:30 35:00 15.55
15 1 Samir ABOULHOUDA M 50+ 02:04:00 35:30 15.48
16 201 Juoru Wu M 02:06:00 37:30 15.24
17 2 Brian Aldrich M 55+ Alameda Velo 02:08:00 39:30 15
18 132 Dave Mason M 70+ Searsville Cycling 02:10:55 42:25 14.67
19 79 FEI ZHOU M 35+ Team Cycling Panda 02:15:30 47:00 14.17
20 70 Joshua wallace M 50+ Alto Velo 02:16:20 47:50 14.08
21 62 JUN SUN M 30+ Team Cycling Panda 02:17:20 48:50 13.98
22 145 peter zheng M 45+ Team Cycling Panda 02:30:45 1:02:15 12.74
23 143 Tom Watson M 55+ 02:34:21 1:05:51 12.44
24 78 Yutong Zhao M 45+ Team Cycling Panda 02:35:20 1:06:50 12.36
25 133 Michael Miller M 65+ SVTC 02:42:00 1:13:30 11.85
26 104 Matthew Atchley M 45+ 10:40:00 9:11:30 3

ebike

pl # name MF category team name time Δtime mph
1 206 Bill Bushnell M Ebike Low-Key 01:06:40 0 28.8



Female

conventional

pl # name MF category team name time Δtime mph
1 26 Kelly Gunn F 35+ 01:26:56 0 22.09
2 251 Beverley Cheney F SJBC 01:51:35 24:39 17.21
3 3 Carola F Berger F 40+ Me myself and I 01:53:10 26:14 16.97
4 69 Yvonne Walbroehl F 55+ Pen Velo Racing/Summit Bicycles 01:53:40 26:44 16.89
5 66 Kate Urban F 25+ 01:56:30 29:34 16.48
6 119 Eileen Hidayetoglu F 30+ 02:07:15 40:19 15.09
7 75 Joy Yang F 45+ Team Cycling Panda 02:19:40 52:44 13.75
8 123 Andrea Ivan F 60+ Silicn Valley Triathlon Club 02:21:23 54:27 13.58
9 15 Nathalie Criou F 40+ self 02:22:00 55:04 13.52
10 130 Yujie Liu F 40+ 02:39:30 1:12:34 12.04
11 129 Joyce Liu F 60+ Team Cycling Panda 02:48:00 1:21:04 11.43
12 64 Mary Tanner F 40+ Freeplay Tri 10:29:00 9:02:04 3.05



conventional

pl # name MF category team name time Δtime mph
1 200 Brian Boschma 02:11:30 0 14.6



Mixed M/F

conventional

pl # name MF category team name time Δtime mph
1 57 Sarah Schroer F Conventional Tandem Santa Rosa Cycling Club 01:41:20 0 18.95
1 38 Paul McKenzie M Conventional Tandem Herbalife p/b Marc Pro - Strava 01:41:20 0 18.95
2 54 Craig Robertson M 55+ SJBC 01:50:00 8:40 17.45
2 28 susan kayser F 50+ SJBC 01:50:00 8:40 17.45



Split: from miles 32 to 51

Male

conventional

pl # name MF category team name time Δtime mph
1 19 Chris Evans M 35+ Thirstybear p/b Akamai 00:47:00 0 24.26
2 47 Colin Ng M 25+ 00:50:00 3:00 22.8
3 31 Alexander Komlik M 50+ SJBC 00:54:33 7:33 20.9
4 51 Frank Paysen M 55+ 00:57:22 10:22 19.87
5 55 dan sauers M 65+ 00:58:20 11:20 19.54
6 63 Andrew Sutterfield M 25+ San Jose State University 00:58:33 11:33 19.47
7 250 Chris McQueen M 00:58:46 11:46 19.4
8 6 John Bonnet M 50+ BEER INC / ACW 01:05:59 18:59 17.28
9 27 Rupesh Kapoor M 45+ Google 01:07:16 20:16 16.95
10 52 Henri REVET M 60+ 01:10:34 23:34 16.15
11 45 James Moyles M 60+ 01:11:27 24:27 15.96
12 70 Joshua wallace M 50+ Alto Velo 01:12:36 25:36 15.7
13 2 Brian Aldrich M 55+ Alameda Velo 01:14:50 27:50 15.23
14 62 JUN SUN M 30+ Team Cycling Panda 01:19:31 32:31 14.34
15 79 FEI ZHOU M 35+ Team Cycling Panda 01:19:41 32:41 14.31
16 12 Tim Clark M 45+ LowKey 02:02:42 1:15:42 9.29

ebike

pl # name MF category team name time Δtime mph
1 206 Bill Bushnell M Ebike Low-Key 00:35:38 0 31.99



Female

conventional

pl # name MF category team name time Δtime mph
1 66 Kate Urban F 25+ 01:04:09 0 17.77
2 69 Yvonne Walbroehl F 55+ Pen Velo Racing/Summit Bicycles 01:05:08 59 17.5
3 3 Carola F Berger F 40+ Me myself and I 01:07:22 3:13 16.92
4 26 Kelly Gunn F 35+ 01:10:46 6:37 16.11
5 75 Joy Yang F 45+ Team Cycling Panda 01:19:51 15:42 14.28
6 15 Nathalie Criou F 40+ self 01:20:23 16:14 14.18
7 64 Mary Tanner F 40+ Freeplay Tri 01:20:37 16:28 14.14






Mixed M/F

conventional

pl # name MF category team name time Δtime mph
1 57 Sarah Schroer F Conventional Tandem Santa Rosa Cycling Club 00:50:52 0 22.41
1 38 Paul McKenzie M Conventional Tandem Herbalife p/b Marc Pro - Strava 00:50:52 0 22.41
2 54 Craig Robertson M 55+ SJBC 00:54:00 3:08 21.11
2 28 susan kayser F 50+ SJBC 00:54:00 3:08 21.11



Split: from miles 51 to 70

Male

conventional

pl # name MF category team name time Δtime mph
1 19 Chris Evans M 35+ Thirstybear p/b Akamai 00:51:00 0 22.35
2 31 Alexander Komlik M 50+ SJBC 00:53:27 2:27 21.33
3 51 Frank Paysen M 55+ 00:59:38 8:38 19.12
4 52 Henri REVET M 60+ 01:05:26 14:26 17.42
5 55 dan sauers M 65+ 01:07:40 16:40 16.85
6 250 Chris McQueen M 01:08:14 17:14 16.71
7 2 Brian Aldrich M 55+ Alameda Velo 01:09:10 18:10 16.48
8 6 John Bonnet M 50+ BEER INC / ACW 01:11:01 20:01 16.05
9 47 Colin Ng M 25+ 01:13:00 22:00 15.62
10 12 Tim Clark M 45+ LowKey 01:16:18 25:18 14.94
11 63 Andrew Sutterfield M 25+ San Jose State University 01:17:27 26:27 14.72
12 27 Rupesh Kapoor M 45+ Google 01:17:44 26:44 14.67
13 45 James Moyles M 60+ 01:19:33 28:33 14.33
14 70 Joshua wallace M 50+ Alto Velo 01:24:24 33:24 13.51
15 79 FEI ZHOU M 35+ Team Cycling Panda 01:26:19 35:19 13.21
16 62 JUN SUN M 30+ Team Cycling Panda 01:26:29 35:29 13.18

ebike

pl # name MF category team name time Δtime mph
1 206 Bill Bushnell M Ebike Low-Key 01:28:22 0 12.9



Female

conventional

pl # name MF category team name time Δtime mph
1 66 Kate Urban F 25+ 01:05:51 0 17.31
2 69 Yvonne Walbroehl F 55+ Pen Velo Racing/Summit Bicycles 01:08:52 3:01 16.55
3 3 Carola F Berger F 40+ Me myself and I 01:13:38 7:47 15.48
4 64 Mary Tanner F 40+ Freeplay Tri 01:16:23 10:32 14.92
5 75 Joy Yang F 45+ Team Cycling Panda 01:26:09 20:18 13.23
6 26 Kelly Gunn F 35+ 01:26:14 20:23 13.22
7 15 Nathalie Criou F 40+ self 01:31:37 25:46 12.44






Mixed M/F

conventional

pl # name MF category team name time Δtime mph
1 57 Sarah Schroer F Conventional Tandem Santa Rosa Cycling Club 00:58:08 0 19.61
1 38 Paul McKenzie M Conventional Tandem Herbalife p/b Marc Pro - Strava 00:58:08 0 19.61
2 54 Craig Robertson M 55+ SJBC 01:09:00 10:52 16.52
2 28 susan kayser F 50+ SJBC 01:09:00 10:52 16.52



Split: from miles 70 to 102

Male

conventional

pl # name MF category team name time Δtime mph
1 19 Chris Evans M 35+ Thirstybear p/b Akamai 01:29:09 0 21.54
2 31 Alexander Komlik M 50+ SJBC 01:37:59 8:50 19.6
3 47 Colin Ng M 25+ 01:46:18 17:09 18.06
4 137 jeffery rogers M 40+ SJBC 01:46:37 17:28 18.01
5 21 Andrew Fisher M 25+ 01:52:21 23:12 17.09
6 51 Frank Paysen M 55+ 01:53:43 24:34 16.88
7 55 dan sauers M 65+ 01:55:16 26:07 16.66
8 250 Chris McQueen M 02:01:32 32:23 15.8
9 12 Tim Clark M 45+ LowKey 02:02:07 32:58 15.72
10 6 John Bonnet M 50+ BEER INC / ACW 02:03:54 34:45 15.5
11 63 Andrew Sutterfield M 25+ San Jose State University 02:04:18 35:09 15.45
12 2 Brian Aldrich M 55+ Alameda Velo 02:04:57 35:48 15.37
13 45 James Moyles M 60+ 02:11:56 42:47 14.55
14 133 Michael Miller M 65+ SVTC 02:13:32 44:23 14.38
15 52 Henri REVET M 60+ 02:14:11 45:02 14.31
16 1 Samir ABOULHOUDA M 50+ 02:14:19 45:10 14.29
17 132 Dave Mason M 70+ Searsville Cycling 02:14:31 45:22 14.27
18 143 Tom Watson M 55+ 02:23:32 54:23 13.38
19 27 Rupesh Kapoor M 45+ Google 02:25:17 56:08 13.22
20 70 Joshua wallace M 50+ Alto Velo 02:33:23 1:04:14 12.52
21 79 FEI ZHOU M 35+ Team Cycling Panda 02:33:26 1:04:17 12.51
22 62 JUN SUN M 30+ Team Cycling Panda 02:33:39 1:04:30 12.5
23 78 Yutong Zhao M 45+ Team Cycling Panda 03:14:00 1:44:51 9.9
24 145 peter zheng M 45+ Team Cycling Panda 03:17:41 1:48:32 9.71
25 201 Juoru Wu M 03:35:27 2:06:18 8.91

ebike

pl # name MF category team name time Δtime mph
1 206 Bill Bushnell M Ebike Low-Key 01:08:28 0 28.04



Female

conventional

pl # name MF category team name time Δtime mph
1 251 Beverley Cheney F SJBC 01:56:50 0 16.43
2 69 Yvonne Walbroehl F 55+ Pen Velo Racing/Summit Bicycles 02:00:34 3:44 15.92
3 66 Kate Urban F 25+ 02:01:33 4:43 15.8
4 3 Carola F Berger F 40+ Me myself and I 02:15:53 19:03 14.13
5 26 Kelly Gunn F 35+ 02:24:32 27:42 13.28
6 15 Nathalie Criou F 40+ self 02:26:47 29:57 13.08
7 75 Joy Yang F 45+ Team Cycling Panda 02:32:57 36:07 12.55
8 119 Eileen Hidayetoglu F 30+ 02:41:22 44:32 11.9
9 123 Andrea Ivan F 60+ Silicn Valley Triathlon Club 02:54:44 57:54 10.99
10 130 Yujie Liu F 40+ 03:02:20 1:05:30 10.53
11 129 Joyce Liu F 60+ Team Cycling Panda 03:33:21 1:36:31 9



conventional

pl # name MF category team name time Δtime mph
1 200 Brian Boschma 03:23:46 0 9.42



Mixed M/F

conventional

pl # name MF category team name time Δtime mph
1 57 Sarah Schroer F Conventional Tandem Santa Rosa Cycling Club 01:40:37 0 19.08
1 38 Paul McKenzie M Conventional Tandem Herbalife p/b Marc Pro - Strava 01:40:37 0 19.08
2 54 Craig Robertson M 55+ SJBC 01:49:06 8:29 17.6
2 28 susan kayser F 50+ SJBC 01:49:06 8:29 17.6



Split: from miles 0 to 51

Male

conventional

pl # name MF category team name time Δtime mph
1 19 Chris Evans M 35+ Thirstybear p/b Akamai 02:15:30 0 22.58
2 31 Alexander Komlik M 50+ SJBC 02:25:48 10:18 20.99
3 47 Colin Ng M 25+ 02:26:00 10:30 20.96
4 51 Frank Paysen M 55+ 02:41:32 26:02 18.94
5 63 Andrew Sutterfield M 25+ San Jose State University 02:42:18 26:48 18.85
6 55 dan sauers M 65+ 02:45:00 29:30 18.55
7 250 Chris McQueen M 02:47:56 32:26 18.22
8 6 John Bonnet M 50+ BEER INC / ACW 02:51:29 35:59 17.84
9 27 Rupesh Kapoor M 45+ Google 03:10:46 55:16 16.04
10 45 James Moyles M 60+ 03:11:27 55:57 15.98
11 52 Henri REVET M 60+ 03:14:04 58:34 15.77
12 2 Brian Aldrich M 55+ Alameda Velo 03:22:50 1:07:20 15.09
13 70 Joshua wallace M 50+ Alto Velo 03:28:56 1:13:26 14.65
14 79 FEI ZHOU M 35+ Team Cycling Panda 03:35:11 1:19:41 14.22
15 62 JUN SUN M 30+ Team Cycling Panda 03:36:51 1:21:21 14.11
16 12 Tim Clark M 45+ LowKey 03:50:52 1:35:22 13.25

ebike

pl # name MF category team name time Δtime mph
1 206 Bill Bushnell M Ebike Low-Key 01:42:18 0 29.91



Female

conventional

pl # name MF category team name time Δtime mph
1 26 Kelly Gunn F 35+ 02:37:42 0 19.4
2 69 Yvonne Walbroehl F 55+ Pen Velo Racing/Summit Bicycles 02:58:48 21:06 17.11
3 3 Carola F Berger F 40+ Me myself and I 03:00:32 22:50 16.95
4 66 Kate Urban F 25+ 03:00:39 22:57 16.94
5 75 Joy Yang F 45+ Team Cycling Panda 03:39:31 1:01:49 13.94
6 15 Nathalie Criou F 40+ self 03:42:23 1:04:41 13.76






Mixed M/F

conventional

pl # name MF category team name time Δtime mph
1 57 Sarah Schroer F Conventional Tandem Santa Rosa Cycling Club 02:32:12 0 20.11
1 38 Paul McKenzie M Conventional Tandem Herbalife p/b Marc Pro - Strava 02:32:12 0 20.11
2 54 Craig Robertson M 55+ SJBC 02:44:00 11:48 18.66
2 28 susan kayser F 50+ SJBC 02:44:00 11:48 18.66



Split: from miles 32 to 70

Male

conventional

pl # name MF category team name time Δtime mph
1 19 Chris Evans M 35+ Thirstybear p/b Akamai 01:38:00 0 23.27
2 31 Alexander Komlik M 50+ SJBC 01:48:00 10:00 21.11
3 51 Frank Paysen M 55+ 01:57:00 19:00 19.49
4 47 Colin Ng M 25+ 02:03:00 25:00 18.54
5 55 dan sauers M 65+ 02:06:00 28:00 18.1
6 250 Chris McQueen M 02:07:00 29:00 17.95
7 52 Henri REVET M 60+ 02:16:00 38:00 16.76
7 63 Andrew Sutterfield M 25+ San Jose State University 02:16:00 38:00 16.76
9 6 John Bonnet M 50+ BEER INC / ACW 02:17:00 39:00 16.64
10 2 Brian Aldrich M 55+ Alameda Velo 02:24:00 46:00 15.83
11 27 Rupesh Kapoor M 45+ Google 02:25:00 47:00 15.72
12 45 James Moyles M 60+ 02:31:00 53:00 15.1
13 70 Joshua wallace M 50+ Alto Velo 02:37:00 59:00 14.52
14 62 JUN SUN M 30+ Team Cycling Panda 02:46:00 1:08:00 13.73
14 79 FEI ZHOU M 35+ Team Cycling Panda 02:46:00 1:08:00 13.73
16 12 Tim Clark M 45+ LowKey 03:19:00 1:41:00 11.46

ebike

pl # name MF category team name time Δtime mph
1 206 Bill Bushnell M Ebike Low-Key 02:04:00 0 18.39



Female

conventional

pl # name MF category team name time Δtime mph
1 66 Kate Urban F 25+ 02:10:00 0 17.54
2 69 Yvonne Walbroehl F 55+ Pen Velo Racing/Summit Bicycles 02:14:00 4:00 17.01
3 3 Carola F Berger F 40+ Me myself and I 02:21:00 11:00 16.17
4 64 Mary Tanner F 40+ Freeplay Tri 02:37:00 27:00 14.52
4 26 Kelly Gunn F 35+ 02:37:00 27:00 14.52
6 75 Joy Yang F 45+ Team Cycling Panda 02:46:00 36:00 13.73
7 15 Nathalie Criou F 40+ self 02:52:00 42:00 13.26






Mixed M/F

conventional

pl # name MF category team name time Δtime mph
1 57 Sarah Schroer F Conventional Tandem Santa Rosa Cycling Club 01:49:00 0 20.92
1 38 Paul McKenzie M Conventional Tandem Herbalife p/b Marc Pro - Strava 01:49:00 0 20.92
2 54 Craig Robertson M 55+ SJBC 02:03:00 14:00 18.54
2 28 susan kayser F 50+ SJBC 02:03:00 14:00 18.54



Split: from miles 51 to 102

Male

conventional

pl # name MF category team name time Δtime mph
1 19 Chris Evans M 35+ Thirstybear p/b Akamai 02:20:09 0 21.83
2 31 Alexander Komlik M 50+ SJBC 02:31:26 11:17 20.21
3 51 Frank Paysen M 55+ 02:53:21 33:12 17.65
4 47 Colin Ng M 25+ 02:59:18 39:09 17.07
5 55 dan sauers M 65+ 03:02:56 42:47 16.73
6 250 Chris McQueen M 03:09:46 49:37 16.13
7 2 Brian Aldrich M 55+ Alameda Velo 03:14:07 53:58 15.76
8 6 John Bonnet M 50+ BEER INC / ACW 03:14:55 54:46 15.7
9 12 Tim Clark M 45+ LowKey 03:18:25 58:16 15.42
10 52 Henri REVET M 60+ 03:19:37 59:28 15.33
11 63 Andrew Sutterfield M 25+ San Jose State University 03:21:45 1:01:36 15.17
12 45 James Moyles M 60+ 03:31:29 1:11:20 14.47
13 27 Rupesh Kapoor M 45+ Google 03:43:01 1:22:52 13.72
14 70 Joshua wallace M 50+ Alto Velo 03:57:47 1:37:38 12.87
15 79 FEI ZHOU M 35+ Team Cycling Panda 03:59:45 1:39:36 12.76
16 62 JUN SUN M 30+ Team Cycling Panda 04:00:08 1:39:59 12.74

ebike

pl # name MF category team name time Δtime mph
1 206 Bill Bushnell M Ebike Low-Key 02:36:50 0 19.51



Female

conventional

pl # name MF category team name time Δtime mph
1 66 Kate Urban F 25+ 03:07:24 0 16.33
2 69 Yvonne Walbroehl F 55+ Pen Velo Racing/Summit Bicycles 03:09:26 2:02 16.15
3 3 Carola F Berger F 40+ Me myself and I 03:29:31 22:07 14.61
4 26 Kelly Gunn F 35+ 03:50:46 43:22 13.26
5 15 Nathalie Criou F 40+ self 03:58:24 51:00 12.84
6 75 Joy Yang F 45+ Team Cycling Panda 03:59:06 51:42 12.8






Mixed M/F

conventional

pl # name MF category team name time Δtime mph
1 57 Sarah Schroer F Conventional Tandem Santa Rosa Cycling Club 02:38:45 0 19.28
1 38 Paul McKenzie M Conventional Tandem Herbalife p/b Marc Pro - Strava 02:38:45 0 19.28
2 54 Craig Robertson M 55+ SJBC 02:58:06 19:21 17.18
2 28 susan kayser F 50+ SJBC 02:58:06 19:21 17.18



Split: split100k

Male

conventional

pl # name MF category team name time Δtime mph
1 19 Chris Evans M 35+ Thirstybear p/b Akamai 02:57:39 0 21.62
2 31 Alexander Komlik M 50+ SJBC 03:09:14 11:35 20.29
3 47 Colin Ng M 25+ 03:22:18 24:39 18.98
4 137 jeffery rogers M 40+ SJBC 03:24:37 26:58 18.77
5 21 Andrew Fisher M 25+ 03:36:21 38:42 17.75
6 51 Frank Paysen M 55+ 03:37:53 40:14 17.62
7 55 dan sauers M 65+ 03:41:56 44:17 17.3
8 63 Andrew Sutterfield M 25+ San Jose State University 03:48:03 50:24 16.84
9 6 John Bonnet M 50+ BEER INC / ACW 03:49:24 51:45 16.74
10 12 Tim Clark M 45+ LowKey 03:50:17 52:38 16.68
11 250 Chris McQueen M 03:50:42 53:03 16.64
12 45 James Moyles M 60+ 04:11:56 1:14:17 15.24
13 2 Brian Aldrich M 55+ Alameda Velo 04:12:57 1:15:18 15.18
14 52 Henri REVET M 60+ 04:17:41 1:20:02 14.9
15 1 Samir ABOULHOUDA M 50+ 04:18:19 1:20:40 14.87
16 132 Dave Mason M 70+ Searsville Cycling 04:25:26 1:27:47 14.47
17 27 Rupesh Kapoor M 45+ Google 04:28:47 1:31:08 14.29
18 79 FEI ZHOU M 35+ Team Cycling Panda 04:48:56 1:51:17 13.29
19 70 Joshua wallace M 50+ Alto Velo 04:49:43 1:52:04 13.25
20 62 JUN SUN M 30+ Team Cycling Panda 04:50:59 1:53:20 13.2
21 133 Michael Miller M 65+ SVTC 04:55:32 1:57:53 12.99
22 143 Tom Watson M 55+ 04:57:53 2:00:14 12.89
23 201 Juoru Wu M 05:41:27 2:43:48 11.25
24 145 peter zheng M 45+ Team Cycling Panda 05:48:26 2:50:47 11.02
25 78 Yutong Zhao M 45+ Team Cycling Panda 05:49:20 2:51:41 10.99

ebike

pl # name MF category team name time Δtime mph
1 206 Bill Bushnell M Ebike Low-Key 02:15:08 0 28.42



Female

conventional

pl # name MF category team name time Δtime mph
1 251 Beverley Cheney F SJBC 03:48:25 0 16.81
2 26 Kelly Gunn F 35+ 03:51:28 3:03 16.59
3 69 Yvonne Walbroehl F 55+ Pen Velo Racing/Summit Bicycles 03:54:14 5:49 16.39
4 66 Kate Urban F 25+ 03:58:03 9:38 16.13
5 3 Carola F Berger F 40+ Me myself and I 04:09:03 20:38 15.42
6 119 Eileen Hidayetoglu F 30+ 04:48:37 1:00:12 13.3
7 15 Nathalie Criou F 40+ self 04:48:47 1:00:22 13.3
8 75 Joy Yang F 45+ Team Cycling Panda 04:52:37 1:04:12 13.12
9 123 Andrea Ivan F 60+ Silicn Valley Triathlon Club 05:16:07 1:27:42 12.15
10 130 Yujie Liu F 40+ 05:41:50 1:53:25 11.23
11 129 Joyce Liu F 60+ Team Cycling Panda 06:21:21 2:32:56 10.07



conventional

pl # name MF category team name time Δtime mph
1 200 Brian Boschma 05:35:16 0 11.45



Mixed M/F

conventional

pl # name MF category team name time Δtime mph
1 57 Sarah Schroer F Conventional Tandem Santa Rosa Cycling Club 03:21:57 0 19.01
1 38 Paul McKenzie M Conventional Tandem Herbalife p/b Marc Pro - Strava 03:21:57 0 19.01
2 54 Craig Robertson M 55+ SJBC 03:39:06 17:09 17.53
2 28 susan kayser F 50+ SJBC 03:39:06 17:09 17.53