2012 Mega-Monster Enduro: Results

Go to main results page

HPV

hpv single: Sorted by miles then net overall time

pl  #    name                div             category             team                              start    finish   adj(out) adj(in)  miles time     Δtime   mph
1   35   Mark_King           HPV             Recumbent            IC3-_Hammer_Nutrition             09:07:00 14:19:45 -        -        102   05:12:45       0 19.57
2   19   Greg_Thomas         HPV             40-45                Orinda_Velomobile_Club            09:29:00 12:47:06 -        -        64    03:18:06       0 19.38
3   42   Peter_Borenstadt    HPV             -                    West_Coast_FOGs                   09:21:00 15:10:18 -        -        64    05:49:18 2:31:12 10.99

female single

conventional single: Sorted by miles then net overall time

pl  #    name                div             category             team                              start    finish   adj(out) adj(in)  miles time     Δtime   mph
1   105  Beverley_Cheney     female_single   -                    Touchstone                        09:31:00 13:42:58 -        -        64    04:11:58       0 15.24
2   33   Lisa_Emmerich       female_single   50+                  -                                 08:05:00 12:28:34 -        -        64    04:23:34   11:36 14.57
3   4    Andrea              female_single   55-59                SVTC                              08:04:00 12:58:50 -        -        64    04:54:50   42:52 13.02
4   101  Christine_Holmes    female_single   45+                  Low_Key                           08:34:00 13:53:22 -        -        64    05:19:22 1:07:24 12.02
5   102  Lisa_Villagonez     female_single   -                    Beere_Inc                         09:27:00 14:47:28 -        -        64    05:20:28 1:08:30 11.98
6   56   Tamara_StClaire     female_single   48                   -                                 08:28:00 14:05:06 -        -        64    05:37:06 1:25:08 11.39

hybrid-electric

conventional single: missed cut-off(s)

pl  #    name                div             category             team                              start    finish   adj(out) adj(in)  miles time     Δtime   mph
X   16   Edward_Lyen         hybrid-electric 41+                  Love_Your_Environment_Network_LLC 09:20:00 16:26:28 -        -        102   07:06:28       0 14.35

hpv single: Sorted by miles then net overall time

pl  #    name                div             category             team                              start    finish   adj(out) adj(in)  miles time     Δtime   mph
1   59   Zach_Kaplan         hybrid-electric 24_Volts_recumbent   Low-Key                           09:58:00 13:56:40 -        -        102   03:58:40       0 25.64

male single

conventional single: Sorted by miles then net overall time

pl  #    name                div             category             team                              start    finish   adj(out) adj(in)  miles time     Δtime   mph
1   43   Peter_Merrill       male_single     55+                  -                                 09:22:00 14:29:23 -        -        102   05:07:23       0 19.91
2   41   Pat_Rehorn          male_single     50+                  -                                 09:04:00 14:18:01 -        -        102   05:14:01    6:38 19.49
3   7    Brad_Ford           male_single     36-40                SVTC                              09:05:00 14:29:50 -        -        102   05:24:50   17:27 18.84
4   55   Takanobu_Seimiya    male_single     40+                  Nikon_Cycling_Club                09:19:00 14:44:10 -        -        102   05:25:10   17:47 18.82
5   22   Joe_Sullivan        male_single     35+                  SJBC                              09:14:00 14:39:29 -        -        102   05:25:29   18:06 18.80
6   1    Daniel_Connelly     male_single     Merckx               Low-Key                           09:15:00 14:50:52 -        -        102   05:35:52   28:29 18.22
7   53   Steve_LaChaine      male_single     45-49                -                                 08:39:00 14:15:08 -        -        102   05:36:08   28:45 18.21
8   17   Gary_Griffin        male_single     60+                  -                                 09:10:00 14:46:20 -        -        102   05:36:20   28:57 18.20
9   36   Mark_LaForge        male_single     50+                  SSL_Cycling_Club                  08:58:00 14:35:06 -        -        102   05:37:06   29:43 18.15
10  24   John_M._Long        male_single     55                   -                                 08:32:00 14:31:40 -        -        102   05:59:40   52:17 17.02
11  15   Detlef_Adam         male_single     50+                  Team_Bicycle_Trip                 08:31:00 14:32:56 -        -        102   06:01:56   54:33 16.91
12  27   Kem_Akol            male_single     55-59                Symantec/Bike_Trip                08:47:00 14:57:36 -        -        102   06:10:36 1:03:13 16.51
13  50   Rusty_Carter        male_single     35-39                Season_1_Racing                   08:33:00 14:45:07 -        -        102   06:12:07 1:04:44 16.45
14  103  John_Bonnet         male_single     -                    Bike_Trip                         09:30:00 15:48:52 -        00:01:00 102   06:19:52 1:12:29 16.11
15  47   Richard_Siegel      male_single     55+                  Above_Category_Racing             08:16:00 14:48:10 -        -        102   06:32:10 1:24:47 15.61
16  28   Ken_Straub          male_single     third_wind           Bikeaholics                       08:11:00 14:51:50 -        -        102   06:40:50 1:33:27 15.27
17  25   Josh_Wallace        male_single     Cat_4                Webcor/_Alto_Velo                 08:36:00 15:28:10 -        -        102   06:52:10 1:44:47 14.85
18  49   Rico_Mundy          male_single     40+                  Angwin                            08:59:00 15:58:10 -        -        102   06:59:10 1:51:47 14.60
19  9    Chris_Hoeber        male_single     60-64                Faster_Next_Year                  08:43:00 16:01:40 -        -        102   07:18:40 2:11:17 13.95
20  37   Mark_Pryor          male_single     55+                  Alameda_Velo                      08:41:00 12:27:23 -        -        64    03:46:23       0 16.96
21  46   richard_geven       male_single     45+                  richard_geven                     08:30:00 12:55:16 -        -        64    04:25:16   38:53 14.48
22  45   Rene_Rodriguez      male_single     30                   -                                 08:57:00 13:44:08 -        -        64    04:47:08 1:00:45 13.37

conventional single: missed cut-off(s)

pl  #    name                div             category             team                              start    finish   adj(out) adj(in)  miles time     Δtime   mph
X   104  Kenny_Enebee        male_single     -                    Guys_who_24_Weand_Hours           09:12:00 16:09:33 -        -        102   06:57:33       0 14.66

tandem

conventional tandem: Sorted by miles then net overall time

pl  #    name                div             category             team                              start    finish   adj(out) adj(in)  miles time     Δtime   mph
1   18.5 Meredith_Drake      tandem          50-55                Bike_Trip/Symantec                09:24:00 13:07:26 -        -        64    03:43:26       0 17.19
1   18   Geoff_Drake         tandem          50-55                Bike_Trip/Symantec                09:24:00 13:07:26 -        -        64    03:43:26       0 17.19