2012 Mega-Monster Enduro: Results

Go to main results page



Split: from miles 0 to 32

HPV

hpv single

pl  #    name                div             category             team                              time      Δtime   mph
1   35   Mark_King           HPV             Recumbent            IC3-_Hammer_Nutrition             01:38:00  0       19.59
2   19   Greg_Thomas         HPV             40-45                Orinda_Velomobile_Club            01:41:00  3:00    19.01
3   42   Peter_Borenstadt    HPV             -                    West_Coast_FOGs                   03:02:00  1:24:00 10.55



female single

conventional single

pl  #    name                div             category             team                              time      Δtime   mph
1   105  Beverley_Cheney     female_single   -                    Touchstone                        01:54:00  0       16.84
2   102  Lisa_Villagonez     female_single   -                    Beere_Inc                         01:58:00  4:00    16.27
3   33   Lisa_Emmerich       female_single   50+                  -                                 02:07:00  13:00   15.12
4   56   Tamara_StClaire     female_single   48                   -                                 02:09:00  15:00   14.88
5   4    Andrea              female_single   55-59                SVTC                              02:16:00  22:00   14.12
6   101  Christine_Holmes    female_single   45+                  Low_Key                           02:27:00  33:00   13.06



hybrid-electric

conventional single

pl  #    name                div             category             team                              time      Δtime   mph
1   100  Will_Wagoner        hybrid-electric -                    -                                 01:52:00  0       17.14
2   16   Edward_Lyen         hybrid-electric 41+                  Love_Your_Environment_Network_LLC 01:59:00  7:00    16.13

hpv single

pl  #    name                div             category             team                              time      Δtime   mph
1   59   Zach_Kaplan         hybrid-electric 24_Volts_recumbent   Low-Key                           01:08:00  0       28.24



male single

conventional single

pl  #    name                div             category             team                              time      Δtime   mph
1   43   Peter_Merrill       male_single     55+                  -                                 01:33:00  0       20.65
2   7    Brad_Ford           male_single     36-40                SVTC                              01:35:00  2:00    20.21
3   41   Pat_Rehorn          male_single     50+                  -                                 01:36:00  3:00    20.00
3   55   Takanobu_Seimiya    male_single     40+                  Nikon_Cycling_Club                01:36:00  3:00    20.00
5   22   Joe_Sullivan        male_single     35+                  SJBC                              01:37:00  4:00    19.79
5   36   Mark_LaForge        male_single     50+                  SSL_Cycling_Club                  01:37:00  4:00    19.79
7   1    Daniel_Connelly     male_single     Merckx               Low-Key                           01:39:00  6:00    19.39
7   25   Josh_Wallace        male_single     Cat_4                Webcor/_Alto_Velo                 01:39:00  6:00    19.39
9   27   Kem_Akol            male_single     55-59                Symantec/Bike_Trip                01:41:00  8:00    19.01
10  50   Rusty_Carter        male_single     35-39                Season_1_Racing                   01:45:00  12:00   18.29
10  53   Steve_LaChaine      male_single     45-49                -                                 01:45:00  12:00   18.29
12  24   John_M._Long        male_single     55                   -                                 01:47:00  14:00   17.94
13  15   Detlef_Adam         male_single     50+                  Team_Bicycle_Trip                 01:48:00  15:00   17.78
13  49   Rico_Mundy          male_single     40+                  Angwin                            01:48:00  15:00   17.78
15  37   Mark_Pryor          male_single     55+                  Alameda_Velo                      01:49:00  16:00   17.61
16  17   Gary_Griffin        male_single     60+                  -                                 01:52:00  19:00   17.14
17  30   Kirk_Welton         male_single     55-60                Welton_Construction               01:56:00  23:00   16.55
18  104  Kenny_Enebee        male_single     -                    Guys_who_24_Weand_Hours           01:58:00  25:00   16.27
19  47   Richard_Siegel      male_single     55+                  Above_Category_Racing             02:00:00  27:00   16.00
19  103  John_Bonnet         male_single     -                    Bike_Trip                         02:00:00  27:00   16.00
21  46   richard_geven       male_single     45+                  richard_geven                     02:02:00  29:00   15.74
22  28   Ken_Straub          male_single     third_wind           Bikeaholics                       02:03:00  30:00   15.61
23  45   Rene_Rodriguez      male_single     30                   -                                 02:08:00  35:00   15.00
24  9    Chris_Hoeber        male_single     60-64                Faster_Next_Year                  02:11:00  38:00   14.66
25  3    Alec_Proudfoot      male_single     45+                  Google                            02:13:00  40:00   14.44



tandem

conventional tandem

pl  #    name                div             category             team                              time      Δtime   mph
1   18.5 Meredith_Drake      tandem          50-55                Bike_Trip/Symantec                01:48:00  0       17.78
1   18   Geoff_Drake         tandem          50-55                Bike_Trip/Symantec                01:48:00  0       17.78



Split: from miles 32 to 51

HPV

hpv single

pl  #    name                div             category             team                              time       Δtime   mph
1   35   Mark_King           HPV             Recumbent            IC3-_Hammer_Nutrition             00:49:00   0       23.27



female single




hybrid-electric

conventional single

pl  #    name                div             category             team                              time       Δtime   mph
1   100  Will_Wagoner        hybrid-electric -                    -                                 01:07:00   0       17.01
2   16   Edward_Lyen         hybrid-electric 41+                  Love_Your_Environment_Network_LLC 01:20:00   13:00   14.25

hpv single

pl  #    name                div             category             team                              time       Δtime   mph
1   59   Zach_Kaplan         hybrid-electric 24_Volts_recumbent   Low-Key                           00:36:00   0       31.67



male single

conventional single

pl  #    name                div             category             team                              time       Δtime   mph
1   103  John_Bonnet         male_single     -                    Bike_Trip                         00:33:00   0       34.55
2   41   Pat_Rehorn          male_single     50+                  -                                 00:46:00   13:00   24.78
3   7    Brad_Ford           male_single     36-40                SVTC                              00:47:00   14:00   24.26
3   17   Gary_Griffin        male_single     60+                  -                                 00:47:00   14:00   24.26
5   22   Joe_Sullivan        male_single     35+                  SJBC                              00:48:00   15:00   23.75
5   43   Peter_Merrill       male_single     55+                  -                                 00:48:00   15:00   23.75
7   55   Takanobu_Seimiya    male_single     40+                  Nikon_Cycling_Club                00:49:00   16:00   23.27
8   1    Daniel_Connelly     male_single     Merckx               Low-Key                           00:50:00   17:00   22.80
9   36   Mark_LaForge        male_single     50+                  SSL_Cycling_Club                  00:52:00   19:00   21.92
10  15   Detlef_Adam         male_single     50+                  Team_Bicycle_Trip                 00:53:00   20:00   21.51
10  49   Rico_Mundy          male_single     40+                  Angwin                            00:53:00   20:00   21.51
10  50   Rusty_Carter        male_single     35-39                Season_1_Racing                   00:53:00   20:00   21.51
10  53   Steve_LaChaine      male_single     45-49                -                                 00:53:00   20:00   21.51
14  30   Kirk_Welton         male_single     55-60                Welton_Construction               00:56:00   23:00   20.36
15  24   John_M._Long        male_single     55                   -                                 00:57:00   24:00   20.00
15  47   Richard_Siegel      male_single     55+                  Above_Category_Racing             00:57:00   24:00   20.00
17  28   Ken_Straub          male_single     third_wind           Bikeaholics                       00:59:00   26:00   19.32
18  9    Chris_Hoeber        male_single     60-64                Faster_Next_Year                  01:01:00   28:00   18.69
19  27   Kem_Akol            male_single     55-59                Symantec/Bike_Trip                01:04:00   31:00   17.81
20  104  Kenny_Enebee        male_single     -                    Guys_who_24_Weand_Hours           01:09:00   36:00   16.52
21  25   Josh_Wallace        male_single     Cat_4                Webcor/_Alto_Velo                 01:26:00   53:00   13.26
22  3    Alec_Proudfoot      male_single     45+                  Google                            01:35:00   1:02:00 12.00



tandem




Split: from miles 51 to 70

HPV

hpv single

pl  #    name                div             category             team                              time       Δtime   mph
1   35   Mark_King           HPV             Recumbent            IC3-_Hammer_Nutrition             00:43:00   0       26.51



female single




hybrid-electric

conventional single

pl  #    name                div             category             team                              time       Δtime   mph
1   100  Will_Wagoner        hybrid-electric -                    -                                 01:33:00   0       12.26
2   16   Edward_Lyen         hybrid-electric 41+                  Love_Your_Environment_Network_LLC 01:41:00   8:00    11.29

hpv single

pl  #    name                div             category             team                              time       Δtime   mph
1   59   Zach_Kaplan         hybrid-electric 24_Volts_recumbent   Low-Key                           00:41:00   0       27.80



male single

conventional single

pl  #    name                div             category             team                              time       Δtime   mph
1   36   Mark_LaForge        male_single     50+                  SSL_Cycling_Club                  00:50:00   0       22.80
2   50   Rusty_Carter        male_single     35-39                Season_1_Racing                   00:59:00   9:00    19.32
3   43   Peter_Merrill       male_single     55+                  -                                 01:05:00   15:00   17.54
4   53   Steve_LaChaine      male_single     45-49                -                                 01:07:00   17:00   17.01
5   22   Joe_Sullivan        male_single     35+                  SJBC                              01:08:00   18:00   16.76
5   41   Pat_Rehorn          male_single     50+                  -                                 01:08:00   18:00   16.76
7   17   Gary_Griffin        male_single     60+                  -                                 01:09:00   19:00   16.52
8   7    Brad_Ford           male_single     36-40                SVTC                              01:10:00   20:00   16.29
9   1    Daniel_Connelly     male_single     Merckx               Low-Key                           01:12:00   22:00   15.83
9   55   Takanobu_Seimiya    male_single     40+                  Nikon_Cycling_Club                01:12:00   22:00   15.83
11  15   Detlef_Adam         male_single     50+                  Team_Bicycle_Trip                 01:19:00   29:00   14.43
12  24   John_M._Long        male_single     55                   -                                 01:20:00   30:00   14.25
12  27   Kem_Akol            male_single     55-59                Symantec/Bike_Trip                01:20:00   30:00   14.25
14  28   Ken_Straub          male_single     third_wind           Bikeaholics                       01:24:00   34:00   13.57
14  47   Richard_Siegel      male_single     55+                  Above_Category_Racing             01:24:00   34:00   13.57
16  25   Josh_Wallace        male_single     Cat_4                Webcor/_Alto_Velo                 01:26:00   36:00   13.26
17  104  Kenny_Enebee        male_single     -                    Guys_who_24_Weand_Hours           01:28:00   38:00   12.95
18  9    Chris_Hoeber        male_single     60-64                Faster_Next_Year                  01:36:00   46:00   11.88
19  49   Rico_Mundy          male_single     40+                  Angwin                            01:50:00   1:00:00 10.36



tandem




Split: from miles 70 to 102

HPV

hpv single

pl  #    name                div             category             team                              time        Δtime   mph
1   19   Greg_Thomas         HPV             40-45                Orinda_Velomobile_Club            01:37:06    0       19.77
2   35   Mark_King           HPV             Recumbent            IC3-_Hammer_Nutrition             02:02:45    25:39   15.64
3   42   Peter_Borenstadt    HPV             -                    West_Coast_FOGs                   02:47:18    1:10:12 11.48



female single

conventional single

pl  #    name                div             category             team                              time        Δtime   mph
1   33   Lisa_Emmerich       female_single   50+                  -                                 02:16:34    0       14.06
2   105  Beverley_Cheney     female_single   -                    Touchstone                        02:17:58    1:24    13.92
3   4    Andrea              female_single   55-59                SVTC                              02:38:50    22:16   12.09
4   101  Christine_Holmes    female_single   45+                  Low_Key                           02:52:22    35:48   11.14
5   102  Lisa_Villagonez     female_single   -                    Beere_Inc                         03:22:28    1:05:54 9.48
6   56   Tamara_StClaire     female_single   48                   -                                 03:28:06    1:11:32 9.23



hybrid-electric

conventional single

pl  #    name                div             category             team                              time        Δtime   mph
1   16   Edward_Lyen         hybrid-electric 41+                  Love_Your_Environment_Network_LLC 02:06:28    0       15.18

hpv single

pl  #    name                div             category             team                              time        Δtime   mph
1   59   Zach_Kaplan         hybrid-electric 24_Volts_recumbent   Low-Key                           01:33:40    0       20.50



male single

conventional single

pl  #    name                div             category             team                              time        Δtime   mph
1   43   Peter_Merrill       male_single     55+                  -                                 01:41:23    0       18.94
2   41   Pat_Rehorn          male_single     50+                  -                                 01:44:01    2:38    18.46
3   55   Takanobu_Seimiya    male_single     40+                  Nikon_Cycling_Club                01:48:10    6:47    17.75
4   17   Gary_Griffin        male_single     60+                  -                                 01:48:20    6:57    17.72
5   53   Steve_LaChaine      male_single     45-49                -                                 01:51:08    9:45    17.28
6   22   Joe_Sullivan        male_single     35+                  SJBC                              01:52:29    11:06   17.07
7   7    Brad_Ford           male_single     36-40                SVTC                              01:52:50    11:27   17.02
8   1    Daniel_Connelly     male_single     Merckx               Low-Key                           01:54:52    13:29   16.72
9   24   John_M._Long        male_single     55                   -                                 01:55:40    14:17   16.60
10  37   Mark_Pryor          male_single     55+                  Alameda_Velo                      01:57:23    16:00   16.36
11  15   Detlef_Adam         male_single     50+                  Team_Bicycle_Trip                 02:01:56    20:33   15.75
12  27   Kem_Akol            male_single     55-59                Symantec/Bike_Trip                02:05:36    24:13   15.29
13  47   Richard_Siegel      male_single     55+                  Above_Category_Racing             02:11:10    29:47   14.64
14  28   Ken_Straub          male_single     third_wind           Bikeaholics                       02:14:50    33:27   14.24
15  36   Mark_LaForge        male_single     50+                  SSL_Cycling_Club                  02:18:06    36:43   13.90
16  25   Josh_Wallace        male_single     Cat_4                Webcor/_Alto_Velo                 02:21:10    39:47   13.60
17  104  Kenny_Enebee        male_single     -                    Guys_who_24_Weand_Hours           02:22:33    41:10   13.47
18  46   richard_geven       male_single     45+                  richard_geven                     02:23:16    41:53   13.40
19  49   Rico_Mundy          male_single     40+                  Angwin                            02:28:10    46:47   12.96
20  9    Chris_Hoeber        male_single     60-64                Faster_Next_Year                  02:30:40    49:17   12.74
21  50   Rusty_Carter        male_single     35-39                Season_1_Racing                   02:35:07    53:44   12.38
22  45   Rene_Rodriguez      male_single     30                   -                                 02:39:08    57:45   12.07



tandem

conventional tandem

pl  #    name                div             category             team                              time        Δtime   mph
1   18.5 Meredith_Drake      tandem          50-55                Bike_Trip/Symantec                01:55:26    0       16.63
1   18   Geoff_Drake         tandem          50-55                Bike_Trip/Symantec                01:55:26    0       16.63



Split: from miles 0 to 51

HPV

hpv single

pl  #    name                div             category             team                              time      Δtime   mph
1   35   Mark_King           HPV             Recumbent            IC3-_Hammer_Nutrition             02:27:00  0       20.82



female single




hybrid-electric

conventional single

pl  #    name                div             category             team                              time      Δtime   mph
1   100  Will_Wagoner        hybrid-electric -                    -                                 02:59:00  0       17.09
2   16   Edward_Lyen         hybrid-electric 41+                  Love_Your_Environment_Network_LLC 03:19:00  20:00   15.38

hpv single

pl  #    name                div             category             team                              time      Δtime   mph
1   59   Zach_Kaplan         hybrid-electric 24_Volts_recumbent   Low-Key                           01:44:00  0       29.42



male single

conventional single

pl  #    name                div             category             team                              time      Δtime   mph
1   43   Peter_Merrill       male_single     55+                  -                                 02:21:00  0       21.70
2   7    Brad_Ford           male_single     36-40                SVTC                              02:22:00  1:00    21.55
2   41   Pat_Rehorn          male_single     50+                  -                                 02:22:00  1:00    21.55
4   22   Joe_Sullivan        male_single     35+                  SJBC                              02:25:00  4:00    21.10
4   55   Takanobu_Seimiya    male_single     40+                  Nikon_Cycling_Club                02:25:00  4:00    21.10
6   1    Daniel_Connelly     male_single     Merckx               Low-Key                           02:29:00  8:00    20.54
6   36   Mark_LaForge        male_single     50+                  SSL_Cycling_Club                  02:29:00  8:00    20.54
8   103  John_Bonnet         male_single     -                    Bike_Trip                         02:33:00  12:00   20.00
9   50   Rusty_Carter        male_single     35-39                Season_1_Racing                   02:38:00  17:00   19.37
9   53   Steve_LaChaine      male_single     45-49                -                                 02:38:00  17:00   19.37
11  17   Gary_Griffin        male_single     60+                  -                                 02:39:00  18:00   19.25
12  15   Detlef_Adam         male_single     50+                  Team_Bicycle_Trip                 02:41:00  20:00   19.01
12  49   Rico_Mundy          male_single     40+                  Angwin                            02:41:00  20:00   19.01
14  24   John_M._Long        male_single     55                   -                                 02:44:00  23:00   18.66
15  27   Kem_Akol            male_single     55-59                Symantec/Bike_Trip                02:45:00  24:00   18.55
16  30   Kirk_Welton         male_single     55-60                Welton_Construction               02:52:00  31:00   17.79
17  47   Richard_Siegel      male_single     55+                  Above_Category_Racing             02:57:00  36:00   17.29
18  28   Ken_Straub          male_single     third_wind           Bikeaholics                       03:02:00  41:00   16.81
19  25   Josh_Wallace        male_single     Cat_4                Webcor/_Alto_Velo                 03:05:00  44:00   16.54
20  104  Kenny_Enebee        male_single     -                    Guys_who_24_Weand_Hours           03:07:00  46:00   16.36
21  9    Chris_Hoeber        male_single     60-64                Faster_Next_Year                  03:12:00  51:00   15.94
22  3    Alec_Proudfoot      male_single     45+                  Google                            03:48:00  1:27:00 13.42



tandem




Split: from miles 32 to 70

HPV

hpv single

pl  #    name                div             category             team                              time       Δtime   mph
1   35   Mark_King           HPV             Recumbent            IC3-_Hammer_Nutrition             01:32:00   0       24.78



female single




hybrid-electric

conventional single

pl  #    name                div             category             team                              time       Δtime   mph
1   100  Will_Wagoner        hybrid-electric -                    -                                 02:40:00   0       14.25
2   16   Edward_Lyen         hybrid-electric 41+                  Love_Your_Environment_Network_LLC 03:01:00   21:00   12.60

hpv single

pl  #    name                div             category             team                              time       Δtime   mph
1   59   Zach_Kaplan         hybrid-electric 24_Volts_recumbent   Low-Key                           01:17:00   0       29.61



male single

conventional single

pl  #    name                div             category             team                              time       Δtime   mph
1   36   Mark_LaForge        male_single     50+                  SSL_Cycling_Club                  01:42:00   0       22.35
2   50   Rusty_Carter        male_single     35-39                Season_1_Racing                   01:52:00   10:00   20.36
3   43   Peter_Merrill       male_single     55+                  -                                 01:53:00   11:00   20.18
4   41   Pat_Rehorn          male_single     50+                  -                                 01:54:00   12:00   20.00
5   17   Gary_Griffin        male_single     60+                  -                                 01:56:00   14:00   19.66
5   22   Joe_Sullivan        male_single     35+                  SJBC                              01:56:00   14:00   19.66
7   7    Brad_Ford           male_single     36-40                SVTC                              01:57:00   15:00   19.49
8   53   Steve_LaChaine      male_single     45-49                -                                 02:00:00   18:00   19.00
9   55   Takanobu_Seimiya    male_single     40+                  Nikon_Cycling_Club                02:01:00   19:00   18.84
10  1    Daniel_Connelly     male_single     Merckx               Low-Key                           02:02:00   20:00   18.69
11  15   Detlef_Adam         male_single     50+                  Team_Bicycle_Trip                 02:12:00   30:00   17.27
12  24   John_M._Long        male_single     55                   -                                 02:17:00   35:00   16.64
13  47   Richard_Siegel      male_single     55+                  Above_Category_Racing             02:21:00   39:00   16.17
14  28   Ken_Straub          male_single     third_wind           Bikeaholics                       02:23:00   41:00   15.94
15  27   Kem_Akol            male_single     55-59                Symantec/Bike_Trip                02:24:00   42:00   15.83
16  9    Chris_Hoeber        male_single     60-64                Faster_Next_Year                  02:37:00   55:00   14.52
16  104  Kenny_Enebee        male_single     -                    Guys_who_24_Weand_Hours           02:37:00   55:00   14.52
18  49   Rico_Mundy          male_single     40+                  Angwin                            02:43:00   1:01:00 13.99
19  25   Josh_Wallace        male_single     Cat_4                Webcor/_Alto_Velo                 02:52:00   1:10:00 13.26



tandem




Split: from miles 51 to 102

HPV

hpv single

pl  #    name                div             category             team                              time        Δtime   mph
1   35   Mark_King           HPV             Recumbent            IC3-_Hammer_Nutrition             02:45:45    0       18.46



female single




hybrid-electric

conventional single

pl  #    name                div             category             team                              time        Δtime   mph
1   16   Edward_Lyen         hybrid-electric 41+                  Love_Your_Environment_Network_LLC 03:47:28    0       13.45

hpv single

pl  #    name                div             category             team                              time        Δtime   mph
1   59   Zach_Kaplan         hybrid-electric 24_Volts_recumbent   Low-Key                           02:14:40    0       22.72



male single

conventional single

pl  #    name                div             category             team                              time        Δtime   mph
1   43   Peter_Merrill       male_single     55+                  -                                 02:46:23    0       18.39
2   41   Pat_Rehorn          male_single     50+                  -                                 02:52:01    5:38    17.79
3   17   Gary_Griffin        male_single     60+                  -                                 02:57:20    10:57   17.26
4   53   Steve_LaChaine      male_single     45-49                -                                 02:58:08    11:45   17.18
5   55   Takanobu_Seimiya    male_single     40+                  Nikon_Cycling_Club                03:00:10    13:47   16.98
6   22   Joe_Sullivan        male_single     35+                  SJBC                              03:00:29    14:06   16.95
7   7    Brad_Ford           male_single     36-40                SVTC                              03:02:50    16:27   16.74
8   1    Daniel_Connelly     male_single     Merckx               Low-Key                           03:06:52    20:29   16.38
9   36   Mark_LaForge        male_single     50+                  SSL_Cycling_Club                  03:08:06    21:43   16.27
10  24   John_M._Long        male_single     55                   -                                 03:15:40    29:17   15.64
11  15   Detlef_Adam         male_single     50+                  Team_Bicycle_Trip                 03:20:56    34:33   15.23
12  27   Kem_Akol            male_single     55-59                Symantec/Bike_Trip                03:25:36    39:13   14.88
13  50   Rusty_Carter        male_single     35-39                Season_1_Racing                   03:34:07    47:44   14.29
14  47   Richard_Siegel      male_single     55+                  Above_Category_Racing             03:35:10    48:47   14.22
15  28   Ken_Straub          male_single     third_wind           Bikeaholics                       03:38:50    52:27   13.98
16  103  John_Bonnet         male_single     -                    Bike_Trip                         03:46:52    1:00:29 13.49
17  25   Josh_Wallace        male_single     Cat_4                Webcor/_Alto_Velo                 03:47:10    1:00:47 13.47
18  104  Kenny_Enebee        male_single     -                    Guys_who_24_Weand_Hours           03:50:33    1:04:10 13.27
19  9    Chris_Hoeber        male_single     60-64                Faster_Next_Year                  04:06:40    1:20:17 12.41
20  49   Rico_Mundy          male_single     40+                  Angwin                            04:18:10    1:31:47 11.85



tandem




Split: split100k

HPV

hpv single

pl  #    name                div             category             team                              time      Δtime   mph
1   19   Greg_Thomas         HPV             40-45                Orinda_Velomobile_Club            03:18:06  0       19.38
2   35   Mark_King           HPV             Recumbent            IC3-_Hammer_Nutrition             03:40:45  22:39   17.40
3   42   Peter_Borenstadt    HPV             -                    West_Coast_FOGs                   05:49:18  2:31:12 10.99



female single

conventional single

pl  #    name                div             category             team                              time      Δtime   mph
1   105  Beverley_Cheney     female_single   -                    Touchstone                        04:11:58  0       15.24
2   33   Lisa_Emmerich       female_single   50+                  -                                 04:23:34  11:36   14.57
3   4    Andrea              female_single   55-59                SVTC                              04:54:50  42:52   13.02
4   101  Christine_Holmes    female_single   45+                  Low_Key                           05:19:22  1:07:24 12.02
5   102  Lisa_Villagonez     female_single   -                    Beere_Inc                         05:20:28  1:08:30 11.98
6   56   Tamara_StClaire     female_single   48                   -                                 05:37:06  1:25:08 11.39



hybrid-electric

conventional single

pl  #    name                div             category             team                              time      Δtime   mph
1   16   Edward_Lyen         hybrid-electric 41+                  Love_Your_Environment_Network_LLC 04:05:28  0       15.64

hpv single

pl  #    name                div             category             team                              time      Δtime   mph
1   59   Zach_Kaplan         hybrid-electric 24_Volts_recumbent   Low-Key                           02:41:40  0       23.75



male single

conventional single

pl  #    name                div             category             team                              time      Δtime   mph
1   43   Peter_Merrill       male_single     55+                  -                                 03:14:23  0       19.75
2   41   Pat_Rehorn          male_single     50+                  -                                 03:20:01  5:38    19.20
3   55   Takanobu_Seimiya    male_single     40+                  Nikon_Cycling_Club                03:24:10  9:47    18.81
4   7    Brad_Ford           male_single     36-40                SVTC                              03:27:50  13:27   18.48
5   22   Joe_Sullivan        male_single     35+                  SJBC                              03:29:29  15:06   18.33
6   1    Daniel_Connelly     male_single     Merckx               Low-Key                           03:33:52  19:29   17.96
7   53   Steve_LaChaine      male_single     45-49                -                                 03:36:08  21:45   17.77
8   17   Gary_Griffin        male_single     60+                  -                                 03:40:20  25:57   17.43
9   24   John_M._Long        male_single     55                   -                                 03:42:40  28:17   17.25
10  37   Mark_Pryor          male_single     55+                  Alameda_Velo                      03:46:23  32:00   16.96
11  27   Kem_Akol            male_single     55-59                Symantec/Bike_Trip                03:46:36  32:13   16.95
12  15   Detlef_Adam         male_single     50+                  Team_Bicycle_Trip                 03:49:56  35:33   16.70
13  36   Mark_LaForge        male_single     50+                  SSL_Cycling_Club                  03:55:06  40:43   16.33
14  25   Josh_Wallace        male_single     Cat_4                Webcor/_Alto_Velo                 04:00:10  45:47   15.99
15  47   Richard_Siegel      male_single     55+                  Above_Category_Racing             04:11:10  56:47   15.29
16  49   Rico_Mundy          male_single     40+                  Angwin                            04:16:10  1:01:47 14.99
17  28   Ken_Straub          male_single     third_wind           Bikeaholics                       04:17:50  1:03:27 14.89
18  50   Rusty_Carter        male_single     35-39                Season_1_Racing                   04:20:07  1:05:44 14.76
19  104  Kenny_Enebee        male_single     -                    Guys_who_24_Weand_Hours           04:20:33  1:06:10 14.74
20  46   richard_geven       male_single     45+                  richard_geven                     04:25:16  1:10:53 14.48
21  9    Chris_Hoeber        male_single     60-64                Faster_Next_Year                  04:41:40  1:27:17 13.63
22  45   Rene_Rodriguez      male_single     30                   -                                 04:47:08  1:32:45 13.37



tandem

conventional tandem

pl  #    name                div             category             team                              time      Δtime   mph
1   18.5 Meredith_Drake      tandem          50-55                Bike_Trip/Symantec                03:43:26  0       17.19
1   18   Geoff_Drake         tandem          50-55                Bike_Trip/Symantec                03:43:26  0       17.19